Bookings for Tuesday practice times should be made via the Hon Secretary. Initially until 25th February, schools may only book two times in order to allow other schools access. There will be Reserve list for further times which will be allocated on 26th February. Play is strictly two-balls only.
Deal | Sandwich | ||
---|---|---|---|
10:00 | Fettes | 10:00 | Loretto |
10:06 | Fettes | 10:06 | Loretto |
10:12 | Watson's | 10:12 | Bedford |
10:18 | Watson's | 10:18 | Bedford |
10:24 | Forest | 10:24 | Shrewsbury |
10:30 | Forest | 10:30 | |
10:36 | Stonyhurst | 10:36 | Rossall |
10:42 | Stonyhurst | 10:42 | Wrekin |
10:48 | Forest | 10:48 | Taunton |
10:54 | Rugby | 10:54 | Taunton |
11:00 | Liverpool | 11:00 | St Bees |
11:06 | Liverpool | 11:06 | St Bees |
11:12 | Aldenham | 11:12 | |
11:18 | Aldenham | 11:18 | King Edward's B'ham |
11:24 | Liverpool | 11:24 | Framlingham |
11:30 | Epsom | 11:30 | Framlingham |
11:36 | Epsom | 11:36 | Chigwell |
11:42 | Epsom | 11:42 | Chigwell |
11:48 | Lancing | 11:48 | Bishop's Stortford |
11:54 | Lancing | 11:54 | Bishop's Stortford |
12:00 | Haileybury | 12:00 | King Edward's B'ham |
12:06 | Haileybury | 12:06 | King Edward's B'ham |
12:12 | Blundell's | 12:12 | Mill Hill |
12:18 | Blundell's | 12:18 | Mill Hill |
12:24 | Blundell's | 12:24 | Ampleforth |
12:30 | Oundle | 12:30 | Ampleforth |
12:36 | Oundle | 12:36 | City of London |
12:42 | Harrow | 12:42 | City of London |
12:48 | Harrow | 12:48 | Felsted |
12:54 | Canford | 12:54 | Felsted |
Reserved for Club Members | |||
14:00 | Repton | 14:00 | Glenalmond |
14:06 | Bradfield | 14:06 | Glenalmond |
14:12 | Bradfield | 14:12 | The Leys |
14:18 | Canford | 14:18 | The Leys |
14:24 | Canford | 14:24 | Wellingborough |
14:30 | Radley | 14:30 | Wellingborough |
14:36 | Sherborne | 14:36 | Trent |
14:42 | Sherborne | 14:42 | Trent |
14:48 | Westminster | 14:48 | Downside |
14:54 | Westminster | 14:54 | Downside |
15:00 | Whitgift | 15:00 | Edinburgh |
15:06 | Whitgift | 15:06 | Edinburgh |
15:12 | Watson's | 15:12 | Eastbourne |
15:18 | Stonyhurst | 15:18 | Eastbourne |
15:24 | Malvern | 15:24 | Shrewsbury |
15:30 | Rugby | 15:30 | Trent |
15:36 | Winchester | 15:36 | Rossall |
15:42 | Oundle | 15:42 | Rossall |
15:48 | 15:48 | St Bees | |
15:54 | 15:54 | Merchant Taylors' | |
16:00 | Cranleigh | 16:00 | |
16:06 | 16:06 | Framlingham | |
16:12 | 16:12 | ||
16:18 | 16:18 | ||
16:24 | 16:24 | ||
16:30 | 16:30 | ||
Courses Closed for Maintenance |