Bookings for Tuesday practice times should be made via the Hon Secretary. Initially until 23rd February, schools may only book two times in order to allow other schools access. There will be Reserve list for further times which will be allocated on 24th February. Play is strictly two-balls only.
Deal | Sandwich | ||
---|---|---|---|
10:00 | Fettes | 10:00 | Loretto |
10:06 | Fettes | 10:06 | Loretto |
10:12 | Stonyhurst | 10:12 | Aldenham |
10:18 | Wellingborough | 10:18 | Forest |
10:24 | Stonyhurst | 10:24 | Glenalmond |
10:30 | Stonyhurst | 10:30 | Glenalmond |
10:36 | Stowe | 10:36 | Merchant Taylor's |
10:42 | Epsom | 10:42 | Blundell's |
10:48 | Epsom | 10:48 | Liverpool |
10:54 | Epsom | 10:54 | Whitgift |
11:00 | St Bees | 11:00 | Liverpool |
11:06 | St Bees | 11:06 | Liverpool |
11:12 | King Edward's B'ham | 11:12 | Watson's |
11:18 | Oundle | 11:18 | Watson's |
11:24 | Oundle | 11:24 | Watson's |
11:30 | Haileybury | 11:30 | Blundell's |
11:36 | Haileybury | 11:36 | Blundell's |
11:42 | Taunton | 11:42 | Forest |
11:48 | Taunton | 11:48 | Forest |
11:54 | Bedford | 11:54 | Bradfield |
12:00 | King Edward's B'ham | 12:00 | Bradfield |
12:06 | King Edward's B'ham | 12:06 | Sherborne |
12:12 | Bishop's Stortford | 12:12 | Mill Hill |
12:18 | Bishop's Stortford | 12:18 | Mill Hill |
12:24 | City of London | 12:24 | Ampleforth |
12:30 | Wellingborough | 12:30 | Ampleforth |
12:36 | Trent | 12:36 | Shrewsbury |
12:42 | Trent | 12:42 | Whitgift |
12:48 | Felsted | 12:48 | Framlingham |
12:54 | Felsted | 12:54 | Framlingham |
Reserved for Club Members | |||
14:00 | Wrekin | 14:00 | The Leys |
14:06 | Wrekin | 14:06 | The Leys |
14:12 | Canford | 14:12 | Glenalmond |
14:18 | Canford | 14:18 | Glenalmond |
14:24 | Canford | 14:24 | King's Canterbury |
14:30 | 14:30 | King's Canterbury | |
14:36 | Repton | 14:36 | Rossall |
14:42 | Rugby | 14:42 | Rossall |
14:48 | Rugby | 14:48 | Radley |
14:54 | Westminster | 14:54 | Aldenham |
15:00 | Westminster | 15:00 | Harrow |
15:06 | Edinburgh | 15:06 | Harrow |
15:12 | Edinburgh | 15:12 | Downside |
15:18 | Winchester | 15:18 | Downside |
15:24 | Winchester | 15:24 | Malvern |
15:30 | Marlborough | 15:30 | Merchiston |
15:36 | City of London | 15:36 | Uppingham |
15:42 | Cranleigh | 15:42 | Sherborne |
15:48 | Cranleigh | 15:48 | Bradfield |
15:54 | 15:54 | Framlingham | |
16:00 | 16:00 | ||
16:06 | 16:06 | ||
16:12 | 16:12 | ||
16:18 | 16:18 | ||
16:24 | 16:24 | ||
16:30 | 16:30 | ||
Courses Closed for Maintenance |