The draw for the 2023 Halford Hewitt will take place this evening. We hope to have the full draw published by 8.00pm here.
Tee Time | 1st Round | 2nd Round | 3rd Round | Quarter Final | Semi Final | Final | Winner |
---|---|---|---|---|---|---|---|
RCP 07:45 | Harrow | ||||||
Epsom | |||||||
RCP 08:20 | Whitgift | ||||||
Repton | |||||||
RCP 08:55 | Liverpool | ||||||
Rugby | |||||||
RCP 09:30 | Westminster | ||||||
Clifton | |||||||
RCP 10:05 | Winchester | ||||||
Bradfield | |||||||
RCP 10:40 | Cranleigh | ||||||
Fettes | |||||||
RCP 11:15 | Aldenham | ||||||
Stonyhurst | |||||||
RCP 11:50 | Wellington | ||||||
Canford | |||||||
RCP 12:25 | Lancing | ||||||
Gresham's | |||||||
RCP 13:00 | Highgate | ||||||
Charterhouse | |||||||
RCP 13:35 | Radley | ||||||
Haileybury | |||||||
RCP 14:10 | Oundle | ||||||
Forest | |||||||
RCP 14:45 | Blundell's | ||||||
Sherborne | |||||||
RCP 15:20 | Malvern | ||||||
Tonbridge | |||||||
RCP 07:45 | Merchiston | ||||||
Watson's | |||||||
RCP 08:20 | Brighton | ||||||
Uppingham | |||||||
RSG 07:45 | Loretto | ||||||
Rossall | |||||||
RSG 08:20 | The Leys | ||||||
Framlingham | |||||||
RSG 08:55 | Cheltenham | ||||||
Wrekin | |||||||
RSG 09:30 | Merchant Taylors' | ||||||
Bedford | |||||||
RSG 10:10 | St Bees | ||||||
Felsted | |||||||
RSG 10:50 | Dulwich | ||||||
Wellingborough | |||||||
RSG 11:30 | St Paul's | ||||||
Shrewsbury | |||||||
RSG 12:10 | Glenalmond | ||||||
Stowe | |||||||
RSG 12:50 | Chigwell | ||||||
Taunton | |||||||
RSG 13:30 | Ampleforth | ||||||
Eton | |||||||
RSG 14:15 | Edinburgh | ||||||
Mill Hill | |||||||
RSG 15:00 | Trent | ||||||
Marlborough | |||||||
RSG 07:45 | Downside | ||||||
Eastbourne | |||||||
RSG 08:20 | King Edward's B'ham | ||||||
Hurstpierpoint | |||||||
RSG 08:55 | Berkhamsted | ||||||
City of London | |||||||
RSG 09:30 | Bishop's Stortford | ||||||
King's Canterbury |