The Plate: this is a scratch foursomes knockout for first round losers in the main competition. This is held at Princes Golf Club.
Tee Time | 1st Round | 2nd Round | Quarter Final | Semi Final | Final | Winner |
---|---|---|---|---|---|---|
08:00 | Gresham's | Gresham's | Edinburgh Ac. | Edinburgh Ac. | Edinburgh Ac. | Malvern |
King Edward's B'ham | ||||||
08:40 | Edinburgh Ac. | Edinburgh Ac. | ||||
Wrekin | ||||||
09:20 | Aldenham | Felsted | Felsted | |||
Felsted | ||||||
10:00 | Liverpool | Blundell's | ||||
Blundell's | ||||||
10:40 | Trent | Forest | Whitgift | Whitgift | ||
Forest | ||||||
11:20 | Wellingborough | Whitgift | ||||
Whitgift | ||||||
12:00 | Taunton | Stowe | Loretto | |||
Stowe | ||||||
14:30 | Merchant Taylors' | Loretto | ||||
Loretto | ||||||
8:20 | Radley | Radley | Radley | Radley | Malvern | |
Dulwich | ||||||
09:00 | Chigwell | Westminster | ||||
Westminster | ||||||
09:40 | Wellington | Wellington | Wellington | |||
St. Bees | ||||||
10:20 | Bishop's Stortford | Bedford | ||||
Bedford | ||||||
11:00 | Highgate | Lancing | Lancing | Malvern | ||
Lancing | ||||||
11:40 | Shrewsbury | King's Canterbury | ||||
King's Canterbury | ||||||
15:00 | City of London | Malvern | Malvern | |||
Malvern | ||||||
15:45 | Oundle | Oundle | ||||
Framlingham |