The Draw 2019
Tee Time | 1st Round | 2nd Round | 3rd Round | Quarter Final | Semi Final | Final | Winner |
---|---|---|---|---|---|---|---|
RCP 07:45 | Mill Hill | Charterhouse (3-2) | Charterhouse (3.5-1.5) | Charterhouse (3-2) | Ampleforth (3.5-1.5) | Ampleforth (3.5-1.5) | Malvern (3-2) |
Charterhouse | |||||||
RCP 08:20 | Blundell's | Canford (3-2) | |||||
Canford | |||||||
RCP 08:55 | Shrewsbury | Whitgift (4-1) | Radley (3-2) | ||||
Whitgift | |||||||
RCP 09:30 | Radley | Radley (3.5-1.5) | |||||
Glenalmond | |||||||
RCP 10:05 | King Edward's B'ham | King Edward's B'ham (4-1) | Ampleforth (5-0) | Ampleforth (4-1) | |||
City of London | |||||||
RCP 10:40 | Ampleforth | Ampleforth (3.5-1.5) | |||||
Cranleigh | |||||||
RCP 11:15 | Oundle | King's Canterbury (4-1) | King's Canterbury (4-1) | ||||
King's Canterbury | |||||||
RCP 11:50 | Bishop's Stortford | Fettes (3.5-1.5) | |||||
Fettes | |||||||
RCP 12:25 | Edinburgh Ac. | Edinburgh Ac. (3.5-1.5) | Edinburgh Ac. (3.5-1.5) | Edinburgh Ac. (3.5-1.5) | Loretto (3-2) | ||
Chigwell | |||||||
RCP 13:00 | Brighton | Brighton (3-2) | |||||
Westminster | |||||||
RCP 13:35 | Aldenham | Aldenham (3-2) | Haileybury (3-2) | ||||
Dulwich | |||||||
RCP 14:10 | Haileybury | Haileybury (3-2) | |||||
Sherborne | |||||||
RCP 14:45 | Loretto | Loretto (3.5-1.5) | Loretto (3.5-1.5) | Loretto (3.5-1.5) | |||
Clifton | |||||||
RCP 15:20 | Framlingham | Framlingham (3-2) | |||||
Eastbourne | |||||||
RCP 07:45 | Berkhamsted | Berkhamsted (3.5-1.5) | Berkhamsted (3.5-1.5) | ||||
Lancing | |||||||
RCP 08:20 | Merchiston | Stonyhurst (3-2) | |||||
Stonyhurst | |||||||
RSG 07:45 | Rossall | Rossall (3.5-1.5) | Rossall (3.5-1.5) | Watson's (3-2) | Watson's (4-1) | Malvern (3.5-1.5) | |
Taunton | |||||||
RSG 08:20 | Highgate | Hurstpierpoint (4-1) | |||||
Hurstpierpoint | |||||||
RSG 08:55 | Uppingham | Uppingham (4.5-0.5) | Watson's (4/1) | ||||
Gresham's | |||||||
RSG 09:30 | Trent | Watson's (3.5-1.5) | |||||
Watson's | |||||||
RSG 10:10 | Repton | Repton (3.5-1.5) | Repton (3.5-1.5) | Cheltenham (3.5-1.5) | |||
St Bees | |||||||
RSG 10:50 | St Paul's | St Paul's (3-2) | |||||
Wellington | |||||||
RSG 11:30 | Cheltenham | Cheltenham (3.5-1.5) | Cheltenham (3-2) | ||||
Merchant Taylor's | |||||||
RSG 12:10 | Stowe | Eton (4-1) | |||||
Eton | |||||||
RSG 12:50 | Tonbridge | Tonbridge (3.5-1.5) | Tonbridge (4.5-0.5) | Tonbridge (4-1) | Malvern (3.5-1.5) | ||
Forest | |||||||
RSG 13:30 | Downside | Felsted (3.5-1.5) | |||||
Felsted | |||||||
RSG 14:15 | Harrow | Harrow (5-0) | Bedford (4-1) | ||||
Wrekin | |||||||
RSG 15:00 | Bedford | Bedford (4.5-0.5) | |||||
Wellingborough | |||||||
RSG 07:45 | Liverpool | Winchester (3.5-1.5) | Malvern (4-1) | Malvern 3-2 | |||
Winchester | |||||||
RSG 08:20 | Marlborough | Malvern (4-1) | |||||
Malvern | |||||||
RSG 08:55 | Rugby | Rugby (5-0) | Rugby (4-1) | ||||
The Leys | |||||||
RSG 09:30 | Epsom | Bradfield (3.5-1.5) | |||||
Bradfield |