Tee Time | 1st Round | 2nd Round | 3rd Round | Quarter Final | Semi Final | Final | Winner |
---|---|---|---|---|---|---|---|
RCP 07:15 | Felsted | Mill Hill 3-2 | Loretto 5-0 | Loretto 3-2 | Loretto 3-2 | Loretto 5-0 | Loretto 41/2 - 1/2 |
Mill Hill | |||||||
RCP 07:50 | Loretto | Loretto 4-1 | |||||
Highgate | |||||||
RCP 08:25 | Haileybury | Ampleforth 3-2 | Ampleforth 4-1 | ||||
Ampleforth | |||||||
RCP 09:00 | City of London | Framlingham 3 1/2 -1 1/2 | |||||
Framlingham | |||||||
RCP 09:35 | Rugby | Rugby 4 1/2 - 1/2 | Rugby 3 1/2 - 1 1/2 | Rugby 3-2 | |||
King Edward's B'ham | |||||||
RCP 10:10 | Bedford | Bedford 3 1/2-1 1/2 | |||||
Aldenham | |||||||
RCP 10.45 | Stonyhurst | Stonyhurst 4-1 | Stonyhurst 3-2 | ||||
Trent | |||||||
RCP 11:20 | Edinburgh Academy | Edinburgh Academy 4-1 | |||||
Berkhamsted | |||||||
RCP 11:55 | Cheltenham | Cheltenham 3 1/2-1 1/2 | Cheltenham 3-2 | Cheltenham 3-2 | Cheltenham 3-2 | ||
Westminster | |||||||
RCP 12:30 | King's Canterbury | King's Canterbury 3-2 | |||||
Blundell's | |||||||
RCP 13:05 | Downside | Repton 4-1 | Repton 4 1/2-1/2 | ||||
Repton | |||||||
RCP 13:40 | Wrekin | Wrekin 3-2 | |||||
Glenalmond | |||||||
RCP 14:15 | Uppingham | Uppingham 4-1 | Uppingham 4 1/2-1/2 | Uppingham 3-2 | |||
Gresham's | |||||||
RCP 14:50 | Liverpool | Liverpool 3 1/2 -1 1/2 | |||||
Epsom | |||||||
RCP 07:15 | The Leys | Forest 3-2 | Forest 3-2 | ||||
Forest | |||||||
RCP 07:50 | Dulwich | Clifton 3-2 | |||||
Clifton | |||||||
Prince's 07:15 | Fettes | Malvern 3 1/2-1 1/2 | Malvern 31/2 - 11/2 | Sherborne 3-2 | Sherborne 3-2 | Sherborne 3-2 | |
Malvern | |||||||
Prince's 07:50 | Cranleigh | Marlborough 3-2 | |||||
Marlborough | |||||||
Prince's 08:25 | Winchester | Sherborne 3 1/2-1 1/2 | Sherborne 3-2 | ||||
Sherborne | |||||||
Prince's 09:00 | Shrewsbury | Shrewsbury 4 1/2-1/2 | |||||
Whitgift | |||||||
Prince's 09:35 | Brighton | Brighton 3-2 | Tonbridge 3 1/2-1 1/2 | Tonbridge 3-2 | |||
Charterhouse | |||||||
Prince's 10:10 | Radley | Tonbridge 3-2 | |||||
Tonbridge | |||||||
Prince's 10:45 | Eton | Eton 4 1/2-1/2 | Eton 4-1 | ||||
Eastbourne | |||||||
Prince's 11:20 | Lancing | Canford 4-1 | |||||
Canford | |||||||
Prince's 11:55 | Merchant Taylors' | Merchant Taylors' 4 1/2-1/2 | Rossall 3 1/2-1 1/2 | Rossall 3-2 | Rossall 3 1/2-1 1/2 | ||
Stowe | |||||||
Prince's 12:30 | Hurstpierpoint | Rossall 3 1/2-1 1/2 | |||||
Rossall | |||||||
Prince's 13:05 | St Paul's | Watson's 3-2 | Watson's 3-2 | ||||
Watson's | |||||||
Prince's 13:40 | Merchiston | Merchiston 3-2 | |||||
Chigwell | |||||||
Prince's 14:15 | Bradfield | Bradfield 3 1/2-1 1/2 | Bradfield 4 1/2-1/2 | Wellington 3-2 | |||
St Bees | |||||||
Prince's 14:50 | Bishop's Stortford | Taunton 3-2 | |||||
Taunton | |||||||
Prince's 07:15 | Oundle | Wellington 31/2 - 11/2 | Wellington 4-1 | ||||
Wellington | |||||||
Prince's 07:50 | Wellingborough | Wellingborough 31/2-11/2 | |||||
Harrow |