Tee Time | 1st Round | 2nd Round | 3rd Round | Quarter Final | Semi Final | Final | Winner |
---|---|---|---|---|---|---|---|
RCP 07:45 | Rugby | Rugby 3-2 | Repton 4-1 | Repton 3-2 | Bedford 3 1/2-1 1/2 | Bedford 3-2 | Eton 4-1 |
Edinburgh | |||||||
RCP 08:20 | Repton | Repton 3-2 | |||||
Epsom | |||||||
RCP 08:55 | Bishop's Stortford | Bishop's Stortford 3-2 | Haileybury 4-1 | ||||
King Edward's B'ham | |||||||
RCP 09:30 | Eastbourne | Haileybury 3-2 | |||||
Haileybury | |||||||
RCP 10:05 | Wrekin | Wrekin 3-2 | Winchester 3 1/2-1 1/2 | Bedford 3-2 | |||
Felsted | |||||||
RCP 10:40 | Winchester | Winchester 3-2 | |||||
Stowe | |||||||
RCP 11:15 | Bedford | Bedford 3 1/2-1 1/2 | Bedford 4 1/2-1/2 | ||||
St. Paul's | |||||||
RCP 11:50 | Chigwell | Chigwell 4-1 | |||||
City of London | |||||||
RCP 12:25 | Fettes | Fettes 4-1 | Fettes 3 1/2-1 1/2 | Brighton 3 1/2-1 1/2 | Cranleigh 3-2 | ||
Wellingborough | |||||||
RCP 13:00 | Trent | Trent 3 1/2-1 1/2 | |||||
Cheltenham | |||||||
RCP 13:35 | Brighton | Brighton 3-2 | Brighton 3 1/2-1 1/2 | ||||
Canford | |||||||
RCP 14:10 | Lancing | Lancing 3-2 | |||||
Marlborough | |||||||
RCP 14:45 | St. Bees | Cranleigh 4-1 | Cranleigh 3 1/2-1 1/2 | Cranleigh 4-1 | |||
Cranleigh | |||||||
RCP 15:20 | Stonyhurst | Stonyhurst 4-1 | |||||
Highgate | |||||||
RCP 07:45 | Gresham's | Gresham's 3 1/2-1 1/2 | Gresham's 3-2 | ||||
Taunton | |||||||
RCP 08:20 | Westminster | Westminster 3-2 | |||||
Berkhamsted | |||||||
RSG 07:45 | Merchiston | Merchiston 3 1/2-1 1/2 | Wellington 3 1/2-1 1/2 | Uppingham 3-2 | Tonbridge 3-2 | Eton 3 1/2-1 1/2 | |
Sherborne | |||||||
RSG 08:20 | Wellington | Wellington 4-1 | |||||
Bradfield | |||||||
RSG 08:55 | Loretto | Loretto 3 1/2-1 1/2 | Uppingham 3-2 | ||||
Watson's | |||||||
RSG 09:30 | Uppingham | Uppingham 3 1/2-1 1/2 | |||||
Blundell's | |||||||
RSG 10:10 | Mill Hill | Oundle 5-0 | Oundle 4-1 | Tonbridge 3 1/2-1 1/2 | |||
Oundle | |||||||
RSG 10:50 | Framlingham | Framlingham 3-2 | |||||
Clifton | |||||||
RSG 11:30 | Whitgift | Shrewsbury 3-2 | Tonbridge 3-2 | ||||
Shrewsbury | |||||||
RSG 12:10 | Tonbridge | Tonbridge 4 1/2-1/2 | |||||
Liverpool | |||||||
RSG 12:50 | Charterhouse | Charterhouse 3 1/2-1 1/2 | Charterhouse 3-2 | Eton 3 1/2-1 1/2 | Eton 3 1/2-1 1/2 | ||
Forest | |||||||
RSG 13:30 | Glenalmond | Harrow 4-1 | |||||
Harrow | |||||||
RSG 14:15 | King's Canterbury | Eton 5-0 | Eton 3 1/2-1 1/2 | ||||
Eton | |||||||
RSG 15:00 | Dulwich | Ampleforth 5-0 | |||||
Ampleforth | |||||||
RSG 07:45 | Downside | Radley 3-2 | Rossall 3-2 | Rossall 4-1 | |||
Radley | |||||||
RSG 08:20 | Rossall | Rossall 3 1/2-1 1/2 | |||||
Merchant Taylors' | |||||||
RSG 08:55 | Malvern | Malvern 4-1 | Malvern 4 1/2-1/2 | ||||
The Leys | |||||||
RSG 09:30 | Hurstpierpoint | Hurstpierpoint 3-2 | |||||
Aldenham |